Microsoft 365 Enterprise
Subscription Plan Comparison
with annual commitment

Scroll to see full table
Service | Enterprise E3 | Enterprise E5 |
---|---|---|
Base/Web Direct price per user per month $USD (with annual commitment) | CALL | CALL |
Licenses Available | 300 | 300 |
Install client apps on up to 5 PCs/Macs + 5 tablets + 5 smartphones per user | ● | ● |
Multilingual user interface for Office applications | ● | ● |
Office Mobile Apps - Create/edit rights for commercial use of Office Mobile apps | ● | ● |
Office for the Web - Create/edit rights for online versions of core Office apps | ● | ● |
Office 365 for Mac | ● | ● |
Exchange Online | Plan 1 (50 GB) | Plan 1 (50 GB) |
SharePoint Online | Plan 1 | Plan 1 |
Skype for Business Online | Plan 2 | Plan 1 |
Microsoft Teams | ● | ● |
OneDrive for business | 1 TB | 1 TB |
Yammer Enterprise | ● | ● |
Microsoft MyAnalytics | ● | ● |
Microsoft Forms | ● | ● |
Microsoft Graph API | ● | ● |
Microsoft Planner | ● | ● |
Microsoft Shifts | ● | ● |
Microsoft Stream | ● | ● |
Microsoft Whiteboard | ● | ● |
Microsoft Sway | ● | ● |
Office Delve | ● | |
Office 365 Groups | ● | ● |
Microsoft Kaizala Pro | ● | ● |
Microsoft To-Do | ● | ● |
Microsoft Bookings | ● | ● |
Outlook Customer Manager, Invoicing, Business Center & MileIQ | ● | ● |
Power Apps for Office 365 | ● | ● |
Power Automate for Office 365 | ● | ● |
On-premises Active Directory sync for SSO | ● | ● |
Mobile Device Management (MDM) for Office 365 | ● | ● |
Microsoft Intune | ● | |
Rights to run Exchange Server, SharePoint Server, and Skype for Business Server on-premises | ||
Exchange Server, SharePoint Server, and Skype for Business Server Client Access License (CAL) equivalency | ||
Windows Server, RMS, and Microsoft Identity Management CAL equivalency | ||
System Center Configuration Manager and System Center Endpoint Protection Management License (ML) equivalency | ||
Group Policy support, Office telemetry, Roaming settings | ||
Shared computer activation | ● | |
Data analytics and visualization (Power BI Pro) | ||
Phone System, Audio Conferencing | ||
Content Search | ● | |
Core eDiscovery (incl. Hold and Export) | ||
Advanced eDiscovery | ||
Basic Audit | ||
Advanced Audit | ||
Manual retention policies and sensitivity labels | ● | |
Automatic retention policies and sensitivity labels | ||
Azure Information Protection | Premium Plan 1 | |
Office 365 Data Loss Prevention (DLP) for emails and files | ● | |
Communication DLP (Teams) | ||
Email archiving | ● | |
Basic Office Message Encryption | ● | |
Advanced Office Message Encryption | ||
Customer Key for Office 365 | ||
Insider Risk Management | ||
Communication Compliance (incl. Supervision policies) | ||
Information Barriers | ||
Customer Lockbox | ||
Privileged Access Management | ||
Office 365 Cloud App Security | ||
Microsoft Cloud App Security | ||
Office 365 Advanced Threat Protection (ATP) Plan 1 | ● | |
Office 365 ATP Plan 2 (Office 365 ATP Plan 1 + Threat Protection) | ||
Windows 10 Desktop Operating System Upgrade | Business | |
Windows Defender Antivirus, Device Guard, Windows Information Protection, BitLocker and BitLocker To Go | ● | |
Windows AutoPilot, Windows Hello for Business | ● | |
Windows Analytics Device Health | ||
Windows Defender Application Guard | ||
Windows Defender Credential Guard | ||
Microsoft Defender ATP | ||
Azure Advanced Threat Protection | ||
Azure Advanced Threat Analytics | ||
Azure Active Directory Premium | Limited |
Contact Us
(208) 643-8001
Monday-Friday: 8AM - 5PM Mountain
info@heliosector.com
Get Started
Please book an appointment with one of our specialists to discuss your organization's needs.